Home Page About us Site Map Links Page Search Contact us
UK Railway Statistics
A selection of the available data on UK railways
| Item | Statistic | Comments |
| Route kms 2003 | 16,652 | |
| Route kms 1961 | 28,100 | |
| Track Miles | 21,000 | |
| Stations | 2,500 | |
| Trains | 4,000 | |
| Services run | 19,000/weekday | This is 11% increase since 1995 |
| Operating Staff | 5,500 | |
| Signal Boxes | 1,100 | |
| Level (at grade) Crossings | 9,000 | |
| Level (at grade) Crossing Deaths | 17 (April 2003 to March 2004) | 172 incident of road vehicles damaging crossing equipment |
| Turnouts | 19,000 | |
| Tunnels | 700 | |
| Bridges | 40,000 | |
| Cuttings | 3,000 | |
| Embankments | 3,000 | |
| Electrified areas | 40% of total | |
| Electrically operated traffic | 60% of total | |
| 25kV AC electrified track | 7,578 single track kms | |
| AC feeder stations | 73 | |
| DC electrified track | 4,285 single track kms | |
| DC sub-stations | 430 | |
| Network rail property ownership | 4th largest in UK | |
| Listed buildings owned | Cost £50 million/year | |
| Persons visiting stations | 1.75 million/year | 65% of all rail trips start or finish in London |
| Passenger journeys per day | 2.75 million | In the last 10 years passenger kilometres have risen 36% |
| Passenger journeys in 2003 | 1 billion | Passenger kilometres were 40 billion, the highest figure since 1946 |
| Railcards Sold | 1.9 million | 82% of journeys are made on discounted tickets |
| Freight carried | 400,000 tonnes/day | |
| Energy usage | 1 car uses 50% of the energy of a whole High Speed Train | |
| Average age of Rolling Stock 1996 | 23 years | This will reduce to 14 years in 2005 |
| Cost of new rolling stock ordered since 1996 | £4.5 billion | 4,700 new vehicles at almost £1 million each |
| Fuel range of UK HST | 1,400 miles | |
